<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Quick Links</title>
	<atom:link href="http://kulveer.co.uk/2007/01/25/quick-links/feed/" rel="self" type="application/rss+xml" />
	<link>http://kulveer.co.uk/2007/01/25/quick-links/</link>
	<description>Kulveer Taggar's contrarian thoughts.</description>
	<lastBuildDate>Mon, 13 Feb 2012 17:45:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: hebecamebananaman</title>
		<link>http://kulveer.co.uk/2007/01/25/quick-links/#comment-1711</link>
		<dc:creator><![CDATA[hebecamebananaman]]></dc:creator>
		<pubDate>Tue, 06 Feb 2007 22:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://kul.auctomatic.com/?p=81#comment-1711</guid>
		<description><![CDATA[I&#039;m not sure that thinking you are in the top 1% of earners necesarily means you are an optimist. I&#039;d say it&#039;s more a measure of contentment. Maybe I think illogically, but as an example, if I was earning $200k a year, I think I&#039;d be more of an optimist if I DIDN&#039;T think I was in the top 1% of earners. This would indicate a greater possibility of earning more. Imagine if someone was earning $50k a year thought he was in the top 1%, you wouldn&#039;t call him an optimist would you? You&#039;d call him an ignorant pessimist, no?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure that thinking you are in the top 1% of earners necesarily means you are an optimist. I&#8217;d say it&#8217;s more a measure of contentment. Maybe I think illogically, but as an example, if I was earning $200k a year, I think I&#8217;d be more of an optimist if I DIDN&#8217;T think I was in the top 1% of earners. This would indicate a greater possibility of earning more. Imagine if someone was earning $50k a year thought he was in the top 1%, you wouldn&#8217;t call him an optimist would you? You&#8217;d call him an ignorant pessimist, no?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

