<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Credit crunch</title>
	<atom:link href="http://kulveer.co.uk/2007/09/16/credit-crunch/feed/" rel="self" type="application/rss+xml" />
	<link>http://kulveer.co.uk/2007/09/16/credit-crunch/</link>
	<description>Kulveer Taggar's contrarian thoughts.</description>
	<lastBuildDate>Mon, 13 Feb 2012 17:45:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://kulveer.co.uk/2007/09/16/credit-crunch/#comment-2273</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Fri, 14 Dec 2007 16:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://kul.auctomatic.com/?p=100#comment-2273</guid>
		<description><![CDATA[A voice of sanity.  I worked on the IT side of the Credit Derivatives side, and with my math/sci background was being recruited/pressured to join the modelling side.  When I saw the models and the assumptions I ran as far way as I possibly could.  I have a science background, and if I did the analysis that I saw for my degree, I would have flunked out.&lt;br/&gt;&lt;br/&gt;Actually, the models were deliberately simple, if Fair Isaac (Credit Score company) has been doing this for the past couple years why could the banks not do the same?]]></description>
		<content:encoded><![CDATA[<p>A voice of sanity.  I worked on the IT side of the Credit Derivatives side, and with my math/sci background was being recruited/pressured to join the modelling side.  When I saw the models and the assumptions I ran as far way as I possibly could.  I have a science background, and if I did the analysis that I saw for my degree, I would have flunked out.</p>
<p>Actually, the models were deliberately simple, if Fair Isaac (Credit Score company) has been doing this for the past couple years why could the banks not do the same?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://kulveer.co.uk/2007/09/16/credit-crunch/#comment-2272</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Fri, 28 Sep 2007 08:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://kul.auctomatic.com/?p=100#comment-2272</guid>
		<description><![CDATA[Not related to the above, but just wondering what you make of this, and how it effects your business:&lt;br/&gt;&lt;br/&gt;http://sba.microsoft.com/services/marketplaceservices.html]]></description>
		<content:encoded><![CDATA[<p>Not related to the above, but just wondering what you make of this, and how it effects your business:</p>
<p><a href="http://sba.microsoft.com/services/marketplaceservices.html" rel="nofollow">http://sba.microsoft.com/services/marketplaceservices.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

