<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Kulveer Taggar’s Blog</title>
	<link>http://kulveer.co.uk</link>
	<description>Kulveer Taggar's contrarian thoughts.</description>
	<lastBuildDate>Thu, 08 Jul 2010 07:36:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress.com" -->

	<item>
		<title>England, Germany and the end of my World Cup trip</title>
		<description><![CDATA[I&#8217;m back in Vancouver. I had a super time in South Africa. The World Cup is definitely the biggest party in the world, and to anyone who considers themselves a football fan, I&#8217;d heavily recommend going to it at least once in your life. Brazil 2014 looks very appealing and I know people who are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kulveer.co.uk&blog=6333778&post=144&subd=kulveer&ref=&feed=1" />]]></description>
		<link>http://kulveer.co.uk/2010/07/08/england-germany-and-the-end-of-my-world-cup-trip/</link>
			</item>
	<item>
		<title>North Korea, Vuvuzelas and England &#8211; my first week in South Africa</title>
		<description><![CDATA[Naturally I was a little apprehensive about this trip to South Africa. My old passport had no blank pages and despite several grovelling emails to the Department of Home Affairs in South Africa and the airport authority in Cape Town, I would have to get a new one before entering the country. I flew in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kulveer.co.uk&blog=6333778&post=142&subd=kulveer&ref=&feed=1" />]]></description>
		<link>http://kulveer.co.uk/2010/06/14/north-korea-vuvuzelas-and-england-my-first-week-in-south-africa/</link>
			</item>
	<item>
		<title>Spare World Cup tickets for sale</title>
		<description><![CDATA[I have one spare ticket (Category 1, the best seats in the stadium) to England vs. Algeria on 18 June, in Cape Town, and one spare ticket to England vs. Slovenia, 23 June in Port Elizabeth, also Category 1 seats (and next to me, woohoo). This is because my best buddy Steve, decided that a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kulveer.co.uk&blog=6333778&post=137&subd=kulveer&ref=&feed=1" />]]></description>
		<link>http://kulveer.co.uk/2010/05/27/spare-world-cup-tickets-for-sale/</link>
			</item>
	<item>
		<title>Next steps</title>
		<description><![CDATA[Yikes. It&#8217;s been a while since I wrote on this blog. What&#8217;s worse is, I&#8217;ve mentally been writing lots for the blog in my mind over the past year. But I fell into the trap of wanting it to be something good, or worthwhile, which of course meant I never got around to publishing anything [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kulveer.co.uk&blog=6333778&post=131&subd=kulveer&ref=&feed=1" />]]></description>
		<link>http://kulveer.co.uk/2009/10/26/next-steps/</link>
			</item>
	<item>
		<title>Why the bail-out should happen</title>
		<description><![CDATA[I&#8217;m pretty irritated. Firstly, that there is no leadership emerging in the US take control and stem the panic that is spreading throughout the financial markets. When no one knows what&#8217;s going on, someone has to step up (and I don&#8217;t just mean reading from a tele-prompter, Bush) and provide some direction. We are seeing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kulveer.co.uk&blog=6333778&post=118&subd=kulveer&ref=&feed=1" />]]></description>
		<link>http://kulveer.co.uk/2008/09/29/why-the-bail-out-should-happen/</link>
			</item>
	<item>
		<title>A history of home values</title>
		<description><![CDATA[Some time last year I remember stumbling over this video of US house prices (adjusted for inflation) since 1890 presented as a rollercoaster ride. Watch it, it brings out the extent of the recent boom very well. This is the source data in a graph: Patrick points out that the y axis doesn&#8217;t start at [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kulveer.co.uk&blog=6333778&post=117&subd=kulveer&ref=&feed=1" />]]></description>
		<link>http://kulveer.co.uk/2008/09/15/a-history-of-home-values/</link>
			</item>
	<item>
		<title>the wage price spiral has begun</title>
		<description><![CDATA[I just got an email from my mum about her firm unexpectedly adjusting their pay to reflect increased inflation in the UK (http://www.statistics.gov.uk/cci/nugget.asp?id=19). Inflation becomes threatening when expectations in the economy change significantly. The big oil shocks of the 70s triggered huge wage price spirals (prices rise, salaries rise, prices then rise, salaries rise more) [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kulveer.co.uk&blog=6333778&post=116&subd=kulveer&ref=&feed=1" />]]></description>
		<link>http://kulveer.co.uk/2008/06/30/the-wage-price-spiral-has-begun/</link>
			</item>
	<item>
		<title>i started tumbling</title>
		<description><![CDATA[I&#8217;ve been experimenting with a tumblog (?) because it was so damn easy to set up (and easy to use with the bookmarklet), to track the stuff I find interesting online. So here it is: Kul&#8217;s tumblr.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kulveer.co.uk&blog=6333778&post=115&subd=kulveer&ref=&feed=1" />]]></description>
		<link>http://kulveer.co.uk/2008/06/07/i-started-tumbling/</link>
			</item>
	<item>
		<title>IPL in the NYT</title>
		<description><![CDATA[Cool article on the Indian Premier League in the NYT. Like the &#8220;billionaire vs. bollywood&#8221; bit. Can&#8217;t wait to go back out to Mumbai.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kulveer.co.uk&blog=6333778&post=114&subd=kulveer&ref=&feed=1" />]]></description>
		<link>http://kulveer.co.uk/2008/05/07/ipl-in-the-nyt/</link>
			</item>
	<item>
		<title>Update on the Indian Premier League</title>
		<description><![CDATA[The Indian Premier League is killing it. Everyone had high hopes for the tournament, but there were many risks. It&#8217;s a first of its kind for cricket, and it was organised in just over six months, despite being a logistically bigger tournament than the cricket world cup. Added to that, India has never experienced city [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kulveer.co.uk&blog=6333778&post=113&subd=kulveer&ref=&feed=1" />]]></description>
		<link>http://kulveer.co.uk/2008/05/01/update-on-the-indian-premier-league/</link>
			</item>
</channel>
</rss>
